Features
:quality(80))
Technical characteristics - Liner characteristics of the BB 2.5 at a glance
| Liner characteristics* | Standard | DN 150 – DN 875 | DN 875 – DN 1600 |
|---|---|---|---|
| Circumference modulus of elasticity, short-term | EN 1228 | 14.200 N/mm² | 16.875 N/mm² |
| Circumference modulus of elasticity, long-term | EN 1228 | 11.180 N/mm² | 13.288 N/mm² |
| Bending modulus of elasticity, short-term** | ISO 178 | 11.800 N/mm² | 13.600 N/mm² |
| Bending modulus of elasticity, long-term** | ISO 178 | 9.290 N/mm² | 10.708 N/mm² |
| Material group | DWA-M 144-3 | 22 | 26 |
| Density | ISO 1183 | 1,54 g/cm³ | 1,54 g/cm³ |
| Short-term bending stress | ISO 178 / ISO 11296-4 | 200 N/mm² | 200 N/mm² |
| Long-term bending stress | ISO 178 / ISO 11296-4 | 157 N/mm² | 157 N/mm² |
| Long-time reduction factor (50 years) | EN 761 | 1,27 | 1,27 |
Advantages - Why Brandenburger Liner
Components & Quality assurance

Constant improvement of the products
The main components of our pipe liner are glass and resin. To ensure fault-free function at the construction site, the other components also need to be appropriately coordinated.
To ensure optimal quality of our products at any time, we have had our company certified for DIN EN 9001:2015 by TÜV Hessen. Additionally we are subject to the 6-month independent inspection according to the DIBt regulations and additionally conduct quality audits at our suppliers.
Consulting
:quality(80))